Colours
With primary colours like Al Adaam, representing the maroon colour of the flag, Dune representing Qatari Architecture, Black representing bakhoor, and white representing Qatar’s commitment to peace and prosperity, it is visible that the State of Qatar’s flag and heritage have been the inspiration for a unique colour palette underpinning the Government’s brand and identity.
The use of the Dune colour should be limited to the Executive branch of the government of the State of Qatar,
Primary Colours
Al Adaam
Colour Codes
Pantone | 1955 C |
RGB | 138 21 56 |
CMYK | 30 100 70 28 |
HEX | #8A1538 |
Dune
Colour Codes
Pantone | 10125 C & M |
RGB | 162 148 117 |
CMYK | 32 30 65 12 |
HEX | #A29475 |
Black
Colour Codes
Pantone | N/A |
RGB | 0 0 0 |
CMYK | 0 0 0 100 |
HEX | #000000 |
White
Colour Codes
Pantone | N/A |
RGB | 255 255 255 |
CMYK | 0 0 0 0 |
HEX | #ffffff |
Secondary Colors
Skyline
Colour Codes
Pantone | 302 C |
RGB | 13 66 97 |
CMYK | 100 70 40 35 |
HEX | #0d4261 |
Palm
Colour Codes
Pantone | 3728 C & M |
RGB | 0 156 128 |
CMYK | 85 10 60 0 |
HEX | #129b82 |
Sea
Colour Codes
Pantone | 7459 C |
RGB | 65 148 179 |
CMYK | 72 25 20 5 |
HEX | #4194b3 |
Sunrise
Colour Codes
Pantone | 600 C |
RGB | 253 243 158 |
CMYK | 10 3 50 0 |
HEX | #fdf39d |
Usage Chart

Examples



